All Free Tools
Burn Rate Calculator
Free
Monthly burn rate and runway calculator
Burn Rate Calculator
Gross Burn
$150.0K
Total monthly spend
Net Burn
$100.0K
After revenue offset
Runway
19 mo
Healthy
Breakeven In
24 mo
At current growth rates
Cash Runway Projection
M1
M2
M3
M4
M5
M6
M7
M8
M9
M10
M11
M12
Cash remaining
Critical (<3 months)
Monthly Projections
| Month | Revenue | Expenses | Net Burn | Cash |
|---|---|---|---|---|
| Month 1 | $50.0K | $150.0K | $100.0K | $1.90M |
| Month 2 | $55.0K | $157.5K | $102.5K | $1.80M |
| Month 3 | $60.5K | $165.4K | $104.9K | $1.69M |
| Month 4 | $66.6K | $173.6K | $107.1K | $1.59M |
| Month 5 | $73.2K | $182.3K | $109.1K | $1.48M |
| Month 6 | $80.5K | $191.4K | $110.9K | $1.37M |
| Month 7 | $88.6K | $201.0K | $112.4K | $1.25M |
| Month 8 | $97.4K | $211.1K | $113.6K | $1.14M |
| Month 9 | $107.2K | $221.6K | $114.4K | $1.02M |
| Month 10 | $117.9K | $232.7K | $114.8K | $910.2K |
| Month 11 | $129.7K | $244.3K | $114.6K | $795.5K |
| Month 12 | $142.7K | $256.6K | $113.9K | $681.6K |
Recommendations
Healthy: 18+ months runway
You have time to focus on growth. Consider strategic investments in product, team, or market expansion.
Want Automated Competitive Intelligence?
Stop manually calculating metrics. Get AI-powered insights delivered automatically.